It's key to remember that the ratings are based completely on the horse's suitability to the race - based on their particular profile and each horse's preparation for the race. Here are the ratings:
| Horse | Total |
| Nuts N Bolts | 91.15 |
| Roberto Goldback | 89.88 |
| Midnight Appeal | 89.88 |
| Yes Tom | 89.88 |
| Roalco De Farges | 89.88 |
| Mister Marker | 89.88 |
| Summery Justice | 89.88 |
| Green Flag | 81.02 |
| Alpha King | 81.02 |
| Edmund Kean | 81.02 |
| Lie Forrit | 81.02 |
| Trustan Times | 81.02 |
| Scotswell | 79.76 |
| Sam Winner | 79.95 |
| Lackamon | 78.49 |
| Baile Anrai | 77.22 |
| Al Go | 74.69 |
| McMurrough | 67.1 |
| Tidal Bay | 67.09 |
| Battle Group | 67.09 |
| Hadrian's Approach | 67.09 |
| Godsmejudge | 67.09 |
| Fill The Power | 65.83 |
| Adrenalin Flight | 65.83 |
| Sole Witness | 64.56 |
| Ballybough Gorta | 64.56 |
| Mendip Express | 58.23 |
| Rigadin De Beauchene | 55.7 |
| Merry King | 54.44 |
| Pure Faith | 53.17 |
| Sir Du Bearn | 53.17 |
| Top Smart | 43.04 |
So, the winner at the top of the list is Nuts N Bolts, and even if it's only by a small margin of 1.27, it's a clear winner which we don't always get at the top. So, we've done a good bit more research, mainly into trends, and Nuts N Bolts looks like his current price of 30/1 could be decent value.
Now, we will more than likely be backing more than one horse in the race, and bets will be confirmed either tomorrow night or Saturday morning. However, for now, we're having an ante-post bet on Nuts N Bolts (30/1).
Nuts N Bolts 30/1 (47/1 BetFair) each-way
No comments:
Post a Comment